ULTRA COMMERCIAL SERIES | |
---|---|
ITEM NUMBER | B2200 |
QUANTITY & MOQ | no minimum order, available for items mix |
DELIVERY TERMS | 55-60 DAYS AFTER ORDER CONFIRMATION |
CONSOLE | |
DISPLAY TYPE | LCD |
POWER TYPE | 3 AA BATTERIES |
TIME | ● |
TOTAL TIME | ● |
DISTANCE | ● |
PULSE | ● |
CALORIES | ● |
RPM | ● |
WATT | ● |
SPEED | ● |
INTERVAL | ● |
PROGRAMS | |
MANUAL | ● |
INTERVAL USER | ● |
INTERVAL 20/10 | ● |
INTERVAL 10/20 | ● |
TARGET HEART RATE | ● |
TARGET CALORIES | ● |
TARGET DISTANCE | ● |
TARGET TIME | ● |
TECHNICAL SPECS | |
RESISTANCE SYSTEM | AIR |
TRANSMISSION SYSTEM | V-BELT |
FLY WHEEL | 402mm (4.7KG) |
TRANSMISSION RATIO | 1970-01-01 00:01:10 |
RESISTANCE LEVEL | 1 |
MAX USER WEIGHT | 140 KG (310 lb) |
MAX WATT | 250 WATT |
PRODUCT FEATURE | |
ERGO SEAT ADJUSTMENT | ● |
TRANSPORTATION WHEEL | ● |
HAND PULSE | - |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
ASSEMBLY SIZE | 1326*780*1445mm (52.2*30.7*56.9") |
UNIT WEIGHT | 56 KG (124 lb) |
● Standard ○ Optional - Not Available |
Reviews
There are no reviews yet.