ULTRA COMMERCIAL SERIES | |
---|---|
ITEM NUMBER | B2100 |
QUANTITY & MOQ | 50 pcs / 20' |
DELIVERY TERMS | 55-60 DAYS AFTER ORDER CONFIRMATION |
CONSOLE | |
DISPLAY TYPE | LCD |
POWER TYPE | 3 AA BATTERIES |
TIME | ● |
TOTAL TIME | ● |
DISTANCE | ● |
PULSE | ● |
CALORIES | ● |
RPM | ● |
WATT | ● |
SPEED | ● |
INTERVAL | ● |
PROGRAMS | |
MANUAL | ● |
INTERVAL USER | ● |
INTERVAL 20/10 | ● |
INTERVAL 10/20 | ● |
TARGET HEART RATE | ● |
TARGET CALORIES | ● |
TARGET DISTANCE | ● |
TARGET TIME | ● |
TECHNICAL SPECS | |
RESISTANCE SYSTEM | AIR |
TRANSMISSION SYSTEM | |
FLY WHEEL | 4.8KG |
TRANSMISSION RATIO | 1970-01-01 00:00:00 |
RESISTANCE LEVEL | 1 |
MAX USER WEIGHT | 180 KG (396 lb) |
MAX WATT | |
PRODUCT FEATURE | |
ERGO SEAT ADJUSTMENT | ● |
TRANSPORTATION WHEEL | ● |
HAND PULSE | - |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
ASSEMBLY SIZE | |
UNIT WEIGHT | |
● Standard ○ Optional - Not Available |
B2100 – xFit Air Bike
MADE IN TAIWAN
Ultra collection, each piece is one of its kind.
An iconic design with iconic color, aesthetic theme same as our B2100.
Superior quality and heavy endurance, are exactly what ULTRA collection stands for.
Reviews
There are no reviews yet.