THOR SERIES - SEMI COMMERCIAL | |
---|---|
ITEM NUMBER | T9500 |
QUOTATION PRICE | 20' : 30 pcs / 40'HQ : 70 pcs / pallet: YES |
DELIVERY TERMS | 45-50 DAYS AFTER ORDER CONFIRMATION |
CONSOLE | |
DISPLAY TYPE | 7" EBTN (HIGH CONTRAST LCD) * 2 |
NETWORK CABLE | - |
WIRELESS CONNECTION | - |
PROGRAMS | |
PRESET PROGRAM | 10 |
GOAL TRAINING | 3 (Distance, Time, Calories) |
CUSTOMIZED WORKOUT | 2 |
HRC | 1 |
HEALTH INDEX | Fitness Test / BMI |
FEATURE | |
USB Charging / USB UPDATING | ● (5V 1A) |
BOTTLE HOLDER | ● |
FAN | - |
TECHNICAL SPECIFICATIONS | |
CON. HP | AC 3.0HP |
PEAK HP | AC 6.0HP |
SPEED RANGE | 0.8~22(km/h) 0.5~13.7(mph) |
INCLINE RANGE | 0%~15% (15 LEVELS) |
ROLLER | 60mm (2.4") |
ELECTRONIC BREAK | ● |
MAX. USER WEIGHT | 180KGs (396 lbs) |
RUNNING BELT | 2 LAYERS / 2.5T (PRE-WAX & SELF-LUBRICATING) |
RUNNING DECK | COMMERCIAL REVERSABLE DECK / 25T |
UPRIGHT DIM | OVAL ALUMINUM, 50*150mm (2*6") |
FOOTBOARD | ALUMINUM |
SIDE FRAME | ALUMINUM |
HAND PULSE | ● |
HEART RATE RECEIVER | ● (5KHZ) |
WIRELESS CHEST STRAP | ○ |
CE CERTIFICATION MARKING | YES |
DIMENSION | |
RUNNING SURFACE | 560*1,560mm (22*61.5") |
ASSEMBLY SIZE | 1,980*868*1,547mm (78*34*61") |
CARTON A (MAIN FRAME) | 2,088*894*333mm (82*35*13") |
CARTON B (HANDLEBAR) | 920*885*333mm (36*35*13") |
UNIT WEIGHT | 125KGs (275lbs) |
● Standard ○ Optional - Not Available |
T9500
MADE IN TAIWAN
Main stream commercial treadmill of 3 HP AC motor.
Solid and reliable chassis with full aluminum frame and uprights provide trainers an accountable training base.
22″ wide 62″ long running area as a sufficiently reasonable training safe zone for routine exercise
High contrast EBTN console with classic layouts of race car dashboard, all the essentials training details look as cool as they can be.
This is the option to go for mass orders and chain distribution.
Reviews
There are no reviews yet.